FIRST YEAR
First Semester
| MATH 101 | Calculus I | (3,2)4 |
| COMP 107 | Introduction To Programming | (3,1)3 |
| ENGL 121 | English I | (3,0)3 |
| PHYS 101 | Physics I | (3,1)3 |
| COMP 109 | Information Technology | (2,2)3 |
| Total Credit :16 | ||
Second Semester
| MATH 110 | Calculus II | (3,2)4 |
| ENGL 122 | English II | (3,0)3 |
| PHYS 102 | Physics II | (3,1)3 |
| COMP 104 | Programming in C I | (3,2)4 |
| COMP106 | Fundamentals of Dig. Comp | (3,0)3 |
| TURK 100 | Turkish | (2,0)0 |
| Total Credit :17 | ||
SECOND YEAR
First Semester
| MATH 201 | Ord. Diff. Equations | (3,2)4 |
| EE 201 | Electronics | (3,2)4 |
| EE 209 | Digital Circuits and Systems | (3,2)4 |
| COMP 201 | Computing Theory | (3,0)3 |
| COMP 203 | Programming in C II | (2,2)3 |
| HIST 100 | History of Turk Reform | (2,0)0 |
| Total Credit :18 | ||
Second Semester
| MATH 202 | Linear Algebra | (3,0)3 |
| STAT 220 | Stat & Probability | (3,0)3 |
| COMP 202 | Data Structures and Algorithms | (3,2)4 |
| COMP 206 | System Analysis and Design | (3,0)3 |
| COMP 208 | Object Oriented Programming | (2,2)3 |
| COMP 210 | Comp. Systems Programming | (2,2)3 |
| Total Credit :19 | ||
THIRD YEAR
First Semester
| ENGL 301 | Communication Skills I | (2,0)2 |
| COMP 301 | Computer Graphics | (2,2)3 |
| COMP 305 | Operating Systems | (3,1)3 |
| COMP 313 | Computer Organization | (3,2)4 |
|
| Technical Elective I | (2,2)3 |
| ECON 305 | Engineering Economics | (3,0)3 |
| Total Credit :18 | ||
Second Semester
| ENGL 302 | Communication Skills II | (2,0)2 |
| COMP 328 | Computer Architecture | (3,0)3 |
| COMP330 | Data Base Systems I | (3,2)4 |
|
| Free Elective | (3,0)3 |
| COMP 320 | Java Programming | (2,2)3 |
|
| Technical Elective II | (2,2)3 |
| Total Credit :18 | ||
FOURTH YEAR
First Semester
| COMP 401 | Database Systems II | (2,2)3 |
| COMP409 | Microprocessor Systems | (3,2)4 |
|
| Non-technical Elective | (3,0)3 |
|
| Technical Elective III | (3,0)3 |
|
| Technical Elective IV | (3,0)3 |
| COMP 310 | Summer Training | (0,4)2 |
| Total Credit :18 | ||
Second Semester
| COMP402 | Computer Networks | (3,2)4 |
| COMP404 | Real-Time Microcomputers | (3,0)3 |
| COMP 420 | Graduation Project | (0,6)3 |
|
| Technical Elective V | (3,0)3 |
|
| Technical Elective VI | (3,0)3 |
| Total Credit :16 | ||
Date : 2009-01-07
2008 European University of Lefke Gemikonagi - Lefke , Mersin 10, TURKIYE, KUZEY KIBRIS TURK CUMHURIYETI Tel : +90 392 660 2000 Fax : +90 392 727 75 28 - 727 73 70 email : webmaster@lefke.edu.tr