| AGRI111 | Botany I | (3,0)3 |
| CHEM101 | Chemistry I | (3,0)3 |
| MATH113 | Mathematics | (3,0)3 |
| COMP100 | Computer Application | (1,2)2 |
| ENGL121 | English I | (3,0)3 |
| TURK100 | Turkish | (2,0)2 |
Total Credit :16 | ||
| AGRI112 | Botany II | (2,2)3 |
| CHEM102 | Chemistry II | (2,2)3 |
| AGRI108 | Agricultural Economy | (3,0)3 |
| AGRI114 | Ecology | (2,2)3 |
| ENGL122 | English II | (3,0)3 |
| HIST100 | History of Turkish Reform | (2,0)2 |
| AGRI100 | Agricultural Hobbies | (0,0)0 |
Total Credit :17 | ||
| AGRI213 | Field Crops | (3,0)3 |
| AGRI217 | Phytopathology | (3,0)3 |
| AGRI207 | Soil Science | (3,0)3 |
| AGRI219 | Agricultural Policy | (3,0)3 |
| AGRI221 | Genetics | (3,0)3 |
| AGRI223 | Small Fruit | (2,0)2 |
| AGRI225 | Agricultural Mechanization | (2,0)2 |
Total Credit :19 | ||
| AGRI216 | Plant Physiology | (3,0)3 |
| AGRI218 | Entomology | (3,0)3 |
| AGRI220 | Plant Nutrition | (3,0)3 |
| AGRI222 | Vegetable Production | (3,0)3 |
| AGRI204 | Plant and Soil Laboratory | (2,2)3 |
| AGRI224 | Agricultural Business | (3,0)3 |
| AGRI200 | Agricultural Hobbies | (0,0)0 |
Total Credit :18 | ||
| AGRI311 | Irrigation Techniques | (2,0)2 |
| AGRH311 | Greenhouse Technologies | (2,2)3 |
| AGRI313 | Diseases of Horticultural Plants | (2,2)3 |
| AGRH315 | Horticulture Techniques | (3,0)3 |
| AGRI317 | Agricultural Marketing | (3,0)3 |
| AGRI319 | Basic Statistics | (2,2)3 |
| AGRI303 | Field Practice | (2,2)3 |
Total Credit :20 | ||
| AGRH312 | Viticulture | (3,0)3 |
| AGRH316 | Temperate Zone Fruits | (3,0)3 |
| AGRH318 | Introduction to Biochemistry and Biotechnology | (3,0)3 |
| AGRH320 | Greenhouse Productions | (3,0)3 |
| AGRH322 | Research and Experimentation Methods | (2,2)3 |
| AGRH302 | Field Practice | (2,2)3 |
| AGRI320 | Pratical Internship | (0,0)0 |
Total Credit :18 | ||
| AGRH411 | Processing of Horticultural Crops | (3,0)3 |
| AGRH413 | Plant Breeding | (3,0)3 |
| AGRH415 | Citriculture | (3,0)3 |
| AGRH421 | Graduation Project | (0,6)3 |
| Elective | (3,0)3 | |
| Elective | (3,0)3 | |
Total Credit :18 | ||
| AGRH412 | Subtropical Fruits | (3,0)3 |
| AGRH414 | Pest of Horticultural Plants | (2,2)3 |
| AGRH416 | Feasibility Analysis | (2,0)2 |
| AGRH418 | Post Harvest Physiology | (3,0)3 |
| Elective | (3,0)3 | |
| Elective | (3,0)3 | |
Total Credit :17 | ||
| AGRH423 | Floriculture | (3,0)3 |
| AGRH425 | Organic Farming | (3,0)3 |
| AGRH427 | Woody Ornamentals | (2,2)3 |
| AGRH429 | Biodiversty | (1,2)2 |
| AGRH431 | Weed Science | (1,2)2 |
| AGRH422 | Seed Technology | (3,0)3 |
| AGRH424 | Public Garden Management | (2,2)3 |
| AGRH426 | Meteorology | (2,0)2 |
| AGRH428 | Surveying | (2,2)3 |
| AGRH430 | Seminars | (0,2)1 |
Date : 2009-01-06
2008 European University of Lefke Gemikonagi - Lefke , Mersin 10, TURKIYE, KUZEY KIBRIS TURK CUMHURIYETI Tel : +90 392 660 2000 Fax : +90 392 727 75 28 - 727 73 70 email : webmaster@lefke.edu.tr