Gastronomy - Curriculum
FIRST YEAR
First Semester | TOUR101 | Service I | (2,2)3 |
| TOUR103 | Man. of Food & Bevereage Business | (2,2)3 |
| TOUR105 | Cousine Management | (3,0)3 |
| MATH107 | Mathematics | (3,0)3 |
| COMP100 | Introduction to Comp. | (2,2)3 |
| ENGL121 | Tourism Eng. I | (3,0)3 |
| TURK100 | Turkish I | (2,0)2 |
| RUS101 / GERM101 / ESP101 | Elective Foreign Lan. I | (3,0)3 |
| Total Credit :23 |
Second Semester | GAST102 | Culture of Beverage | (2,0)2 |
| ECON104 | Economics | (2,0)2 |
| TOUR104 | Intro. Behavior Science | (3,0)3 |
| GAST104 | Culture of Cooking | (2,0)2 |
| COMP102 | Computer Application | (2,2)3 |
| ENGL122 | Tourism Eng. II | (2,0)2 |
| GAST106 | Principles of Nutrition | (2,0)2 |
| HIST100 | National History | (2,0)2 |
| RUS102 / GERM102 / ESP102 | Elective Foreign Lan. II | (3,0)3 |
| Total Credit :21 |
| TOUR140 | Apprenticeship | 75 workday |
SECOND YEAR
First Semester | TOUR201 | Service II | (2,2)3 |
| MARK201 | Marketing Principles | (3,0)3 |
| GAST201 | Cousine Management II | (3,0)3 |
| ACCT203 | General Accounting I | (3,0)3 |
| TOUR203 | Research Methods in Tourism | (3,0)3 |
| STAT203 | Statistics | (3,0)3 |
| GAST203 | Banquet Management | (3,0)3 |
| GAST205 | Physical Planing in the F&B Business | (3,0)3 |
| Total Credit :24 |
Second Semester | TOUR202 | Tourism and Behaviour | (3,0)3 |
| MARK204 | Marketing Management | (3,0)3 |
| GAST202 | Hygen and Sanitation | (3,0)3 |
| ACCT204 | General Accounting II | (3,0)3 |
| TOUR204 | Regulation of Tourism | (3,0)3 |
| BUSN202 | Ethics in Business Law | (3,0)3 |
| BUSN208 | Communication | (3,0)3 |
| GAST204 | Catering Planning | (1,2)2 |
| Total Credit :23 |
| TOUR240 | Apprenticeship | 75 workday |
THIRD YEAR
First Semester | TOUR303 | Tourism Reg.in EU | (3,0)3 |
| GAST301 | Fermentical Drinks | (2,0)2 |
| ACCT305 | Cost Accounting | (3,0)3 |
| TOUR305 | Career Planning | (2,0)2 |
| RUS101 / GERM101 / ESP101 | Elective Foreign Lan. III | (3,0)3 |
| GAST303 | Haccp and Quality Control | (2,0)2 |
| GAST305 | Mediterranean Cousine | (1,2)2 |
| GAST307 | Ottoman Cousine | (1,2)2 |
| GAST309 | Distilled Drinks | (2,0)2 |
| Total Credit :21 |
Second Semester | GAST306 | Seafoods | (3,0)3 |
| BUSN304 | Human Resources Man. | (3,0)3 |
| TOUR306 | Organization Culture | (3,0)3 |
| ACCT304 | Cost&Budget Control | (3,0)3 |
| RUS101 / GERM101 / ESP101 | Elective Foreign Lan. IV | (3,0)3 |
| ECON306 | Tourism Economics | (3,0)3 |
| GAST302 | Diet Programming | (3,0)3 |
| GAST304 | Modern Turkish Cousine | (3,0)3 |
| Total Credit :22 |
| TOUR340 | Apprenticeship | 75 workday |
FOURTH YEAR
First Semester | BUSN411 | Strategic Man. | (3,0)3 |
| GAST401 | Army & Hospital Catering | (2,2)3 |
| MARK405 | Sales Management | (3,0)3 |
| TOUR410 | Seminar in Tourism | (0,6)3 |
| GAST403 | Sports Catering | (2,2)3 |
| GAST405 | Postmodern Culture of Cousine | (2,0)2 |
| GAST407 | Food & Technology | (2,0)2 |
| Total Credit :19 |
Second Semester | GAST402 | Acuisition of Food & Beverage | (2,0)2 |
| BUSN440 | Initiative in Tourism | (3,0)3 |
| FNAN402 | Analyses of Investment Projects in Tourism | (3,0)3 |
| TOUR420 | Seminar in Tourism | (0,6)3 |
| BUSN426 | Crisis Management | (3,0)3 |
| GAST404 | Art of Culinary; Decorate, Dressing & Garnish | (1,2)2 |
| GAST406 | Art of Cocktails | (1,2)2 |
| Total Credit :21 |
EUL Menu
Select Your Department
Search in EUL
2008 European University of Lefke Gemikonagi - Lefke , Mersin 10, TURKIYE, KUZEY KIBRIS TURK CUMHURIYETI Tel : +90 392 660 2000 Fax : +90 392 727 75 28 - 727 73 70 email : webmaster@lefke.edu.tr