| MAT 107 | Math. for Busn. & Econ. I | (3,0)3 |
| CP 103 | Intro. to Comp. & IS | (2,2)3 |
| ECO 101 | Principles of Microeconomics | (3,0)3 |
| ENG 121 | English I | (3,0)3 |
| SOCY 111 | Sociology | (3,0)3 |
| TURK100 | Turkish | (2,0)2 |
Total Credit :17 | ||
| MAT 108 | Math. for Busn. & Econ. II | (3,0)3 |
| CP 106 | Information Technology | (2,2)3 |
| ECO 102 | Principles of Macroeconomics | (3,0)3 |
| ENG 122 | English II | (3,0)3 |
| PSCY 111 | Psychology | (3,0)3 |
| BUS 102 | Introduction to Business | (3,0)3 |
Total Credit :18 | ||
| ACC 201 | Comp. Aided Accounting I | (2,2)3 |
| BUS 205 | Principles of Management | (3,0)3 |
| BUS 201 | Essentials of Law | (3,0)3 |
| PRP 205 | Principles of Marketing | (3,0)3 |
| POL 207 | Political Economy | (3,0)3 |
| STA 203 | Statistics | (3,0)3 |
Total Credit :18 | ||
| ACC 202 | Comp. Aided Accounting II | (2,2)3 |
| BUS 206 | Organizational Behaviour | (3,0)3 |
| CP 204 | Multimedia Technology | (2,2)3 |
| BUS 220 | Project Work | (0,6)3 |
| HIST 100 | History of Turkish Reforms | (2,0)2 |
| CP 218 | Internet for Business | (2,2)3 |
Total Credit :17 | ||
Date : 2009-01-07
2008 European University of Lefke Gemikonagi - Lefke , Mersin 10, TURKIYE, KUZEY KIBRIS TURK CUMHURIYETI Tel : +90 392 660 2000 Fax : +90 392 727 75 28 - 727 73 70 email : webmaster@lefke.edu.tr