| COMP501 | Advanced Mathematics | (3,0)3 |
| EE503 | Digital System Design | (3,0)3 |
| Elective | (3,0)3 | |
| Elective | (3,0)3 | |
Total Credit :12 | ||
| EE502 | Linear Integrated Circuits | (3,0)3 |
| EE504 | Microprocessors And Interfacing | (3,0)3 |
| Elective | (3,0)3 | |
| Elective | (3,0)3 | |
Total Credit :12 | ||
| EE530 | Thesis | (0,0)0 |
| EE522 | Seminar | (0,0)0 |
Total Credit :0 | ||
| EE530 | Thesis | (0,0)0 |
Total Credit :0 | ||
| COMP501 | Advanced Mathematics | (3,0)3 |
| EE 503 | Digital System Design | (3,0)3 |
| Elective | (3,0)3 | |
| Elective | (3,0)3 | |
| Elective | (3,0)3 | |
Total Credit :15 | ||
| EE 502 | Linear Integrated Circuits | (3,0)3 |
| EE 504 | Microprocessors And Interfacing | (3,0)3 |
| Elective | (3,0)3 | |
| Elective | (3,0)3 | |
| Elective | (3,0)3 | |
| EE 520 | Term Project | (0,0)0 |
Total Credit :15 | ||
| COMP507 | Advanced Digital Signal Processing | (3,0)3 |
| EE 507 | Advanced Communication Systems | (3,0)3 |
| EE 509 | Information and Telecommunication Technolgy Strategies and Policies | (3,0)3 |
| EE 511 | Advanced Radar Techniques and Systems | (3,0)3 |
| EE515 | Modelling and control of systems | (3,0)3 |
| EE517 | Antenna theory and propagation | (3,0)3 |
| COMP519 | Network Flows | (3,0)3 |
| COMP524 | Operations Research | (3,0)3 |
| COMP526 | Digital Image Processing | (3,0)3 |
| EE512 | Advanced Television Technology | (3,0)3 |
| EE514 | Satellite Communication | (3,0)3 |
| EE516 | Sonar Systems | (3,0)3 |
| EE518 | Mobile Communication Theory and Systems | (3,0)3 |
| EE524 | System identification and adaptive control | (3,0)3 |
| EE528 | Artificial Neural Networks | (3,0)3 |
Date : 2008-11-21
2008 European University of Lefke Gemikonagi - Lefke , Mersin 10, TURKIYE, KUZEY KIBRIS TURK CUMHURIYETI Tel : +90 392 660 2000 Fax : +90 392 727 75 28 - 727 73 70 email : webmaster@lefke.edu.tr