| AGRI 101 | Basic Science I | (3,0)3 |
| AGRI 103 | Plant Science I | (2,2)3 |
| AGRI 105 | Intro.to Ecology | (3,0)3 |
| AGRI 107 | Computer Application | (1,2)2 |
| ENGL 121 | English I | (3,0)3 |
| TURK 100 | Türkçe | (2,0)2 |
Total Credit :16 | ||
| AGRI 102 | Basic Science II | (3,0)3 |
| AGRI 104 | Plant Science II | (2,2)3 |
| AGRI 106 | Lab. Techniques | (0,4)2 |
| AGRI 108 | Agric. Economics I | (3,0)3 |
| AGRI 110 | Agric. Business | (3,0)3 |
| ENGL 122 | English II | (3,0)3 |
Total Credit :17 | ||
| AGRI 201 | Horticultural Biology | (3,0)3 |
| AGRI 203 | Plant Nutrition | (3,0)3 |
| AGRI 205 | Pest of Hort. Plants | (2,2)3 |
| AGRI 207 | Soil Science | (3,0)3 |
| AGRI 209 | Agricultural Ecology | (3,0)3 |
| AGRI 211 | Agric. Economics II | (3,0)3 |
Total Credit :18 | ||
| AGRI 202 | Horticulture | (3,0)3 |
| AGRI 204 | Plant & Soil Lab. | (1,4)3 |
| AGRI 206 | Diseases Hort. Plants | (2,2)3 |
| AGRI 208 | Agric. Mechanization | (3,0)3 |
| AGRI 210 | Biodiversity | (3,0)3 |
| AGRI 212 | Weed Science | (3,0)3 |
Total Credit :18 | ||
| AGRH301 | Plant Physiology | (3,0)3 |
| AGRH303 | Vegetable Production | (3,0)3 |
| AGRH305 | Intr. to Biochemistry | (3,0)3 |
| AGRI 301 | Agric. & Environ. | (2,2)3 |
| AGRI 303 | Field Practice | (1,4)3 |
| AGRI 305 | Introd. to Markets | (3,0)3 |
Total Credit :18 | ||
| AGRH302 | Field Practice | (1,4)3 |
| AGRH304 | Temperate Fruits | (3,0)3 |
| AGRH306 | Pest Management | (2,2)3 |
| AGRH308 | Plant Metabolism | (3,0)3 |
| AGRI 302 | Agricultural Marketing | (3,0)3 |
| AGRI 304 | Basic Statistics | (3,0)3 |
| AGRI 320 | Practical Internship | (0,0)0 |
Total Credit :18 | ||
| AGRH 401 | Experimentation | (2,2)3 |
| AGRH 403 | Green. Pest Manag. | (2,0)2 |
| AGRH 405 | Int. to Green. Tech. | (3,0)3 |
| AGRH 407 | Subtropical Fruits | (3,0)3 |
| ------ | Elective | (3,0)3 |
| ------ | Elective | (3,0)3 |
Total Credit :17 | ||
| AGRH 402 | Plant Breeding | (3,0)3 |
| AGRH 404 | Cont. Issues. Agric. | (1,2)2 |
| AGRH 420 | Graduation Project | (0,6)3 |
| HIST 100 | Hist. Turk .Reform | (2,0)2 |
| ------ | Elective | (3,0)3 |
| ------ | Elective | (3,0)3 |
Total Credit :16 | ||
Date : 2009-01-07
2008 European University of Lefke Gemikonagi - Lefke , Mersin 10, TURKIYE, KUZEY KIBRIS TURK CUMHURIYETI Tel : +90 392 660 2000 Fax : +90 392 727 75 28 - 727 73 70 email : webmaster@lefke.edu.tr