| COMP101 | Introduction to Communication | (3,0)3 |
| COMP100 | Introduction to Computer | (1,2)2 |
| JRN 101 | Basic Journalism | (3,0)3 |
| SOCY 111 | Introduction to Sociology | (3,0)3 |
| TURK 105 | Turkish | (3,0)3 |
| ENGL 121 | English I | (3,0)3 |
Total Credit :17 | ||
| COMM102 | History of Mass Communication | (3,0)3 |
| RTVC 102 | Introduction to TV And Cinema | (2,2)3 |
| PRA 102 | Introduction To Public Relation | (3,0)3 |
| ECON 100 | Introduction To Economics | (3,0)3 |
| TURK 106 | Turkish Text Writing | (3,0)3 |
| ENGL 122 | English II | (3,0)3 |
Total Credit :18 | ||
| COMM201 | Mass Media | (3,0)3 |
| RTVC 203 | Prod. Techn. Of Cine. TV | (2,2)3 |
| JRN 203 | Photography | (2,2)3 |
| PRA 203 | Principles Of Advertising | (3,0)3 |
| POLS 100 | Introduction To Polit. Sci. | (3,0)3 |
| HIST 102 | History Of Civilisation | (3,0)3 |
Total Credit :18 | ||
| COMM202 | Communication Law | (3,0)3 |
| RTVC 204 | Film-Making | (2,2)3 |
| JRN 204 | News Writing | (2,2)3 |
| PRA 204 | Advertising Design | (2,2)3 |
| STAT 210 | Social Statistics | (3,0)3 |
| HIST 100 | History Of Turkish Reforms | (2,0)2 |
Total Credit :17 | ||
| COMM301 | International Comm. | (3,0)3 |
| PRA 307 | Page Design | (2,2)3 |
| PRA 309 | Techniques Of Pr Campaigns | (2,2)3 |
| PRA 3111 | Strategic Creativity For Adv. | (2,2)3 |
| PRA 305 | Principles Of Marketing | (3,0)3 |
Total Credit :15 | ||
| COMM302 | Media And Public Opinion | (3,0)3 |
| PRA 308 | Interactive Multimedia | (2,2)3 |
| PRA 304 | Publicity | (2,2)3 |
| PRA 306 | Human Resource Mang. In Pr& Adv. | (3,0)3 |
| PRA 302 | Marketing In Practice | (2,2)3 |
Total Credit :15 | ||
| COMM401 | Analysis Of Media Products | (3,0)3 |
| PRA 405 | Campaign Research In Pr & Adv. | (4,4)6 |
| PRA 403 | PR For Non-Profit Organizations | (3,0)3 |
| COMM419 | Research Techn. In Media | (3,0)3 |
Total Credit :15 | ||
| COMM402 | Media Ethics | (3,0)3 |
| PRA 402 | Campaign In Pr And Adv. | (4,4)6 |
| PRA 404 | PR For Private Sector | (3,0)3 |
| PRA 420 | Graduation Project | (0,6)3 |
Total Credit :15 | ||
Date : 2009-01-06
2008 European University of Lefke Gemikonagi - Lefke , Mersin 10, TURKIYE, KUZEY KIBRIS TURK CUMHURIYETI Tel : +90 392 660 2000 Fax : +90 392 727 75 28 - 727 73 70 email : webmaster@lefke.edu.tr